Terminal block without wire guard
Terminal block without wire guard
LUSTTRML-VDE-(4,0-16,0SMM)
Register now and access more than 125,000 products
- Easy to disconnect (twist and pull)
- Improved terminal shape for easy conductor entry
- High torque capacity
- Maximum flexibility
EN 60998-1:2004, EN 60998-2-1:2004
Datasheets(X)
Min./max. single-wire cross section | 4-16 mm² |
Nominal current single-wire | 76 A |
Wire cross section rigid min./max. | 4-10 mm² |
Nominal current rigid | 57 A |
Wire cross section flexible min./max. | 4-6 mm² |
Nominal current flexible | 41 A |
Nominal voltage | 450 V |
Min./max. ambient temperature | -5 to 80 °C |
T identification according to EN 60998 | T80 |
Flame-retardant | 850°C |
Number of electrical poles | 12 PCS |
Min./max. wire-stripping length | 8.5-9.5 mm |
Length x width x height | 174.5 x 25.0 x 20.7 mm |
Colour | White |
Material of housing | PP - Polypropylene |
Material of contacts | Steel |
Surface of the contacts | Tin plated |
Material of screw | Steel |
Surface of the screw | Zinc plated |
Thread type x nominal diameter | M4 |
Drive type | Slot |
Slot width x slot length | 0.8 x 4.5 mm |
Tightening torque | 1.2 Nm |
Select RAL-colour code
!! NOTE: On-screen visualisation of the colour differs from real colour shade!!