Swivel hoist ring QC 10
For detailed information, other images and documents, please select individual articles from the following table.
Swivel hoist ring QC 10
Screw-on, rotating attachment point for lifting heavy loads that need to be rotated or turned.
Exclusively for trade customers
Register now and access more than 125,000 products
Variants
Exclusively for trade customers
Register now and access more than 125,000 products
- Safety factor 4 in all load directions
- Rotates 360° – 180° eyelet, self-adjusting, pivoting
- Ball bearings for easier load alignment
- Crack tested to 100%
- Quality class 10
- Painted in RAL 3022
Proof of Performance
- Suitable for safe lifting of loads in accordance with Machine Directive 2006/42/EC
- Designed, tested and certified in accordance with GS-OA 15-04-EN 1677
- Designed for a load of 20,000 load changes
Notice
Not suitable for constant rotating movements under load. With axial tension, a deviation of +/-5° with a reduction in load-bearing capacity by 10% is permitted.
Art. no. | Max. load-carrying capacity | ||||||||||
W.L.L. | 1 chain | 2 chains | 1 chain | 2 chains | 2 chains | 3/4 chains | |||||
5162 510 18 | 0.5 t | 1 t | 2 t | 0.5 t | 1 t | 0.7 t | 0.5 t | 0.5 t | 1 t | 0.75 t | 0.5 t |
5162 512 18 | 0.7 t | 1.4 t | 2.8 t | 0.7 t | 1.4 t | 1 t | 0.7 t | 0.7 t | 1.4 t | 1 t | 0.7 t |
5162 514 20 | 1 t | 2 t | 4 t | 1 t | 2 t | 1.4 t | 1 t | 1 t | 2.1 t | 1.5 t | 1 t |
5162 516 20 | 1.4 t | 2.8 t | 5.6 t | 1.4 t | 2.8 t | 2 t | 1.4 t | 1.4 t | 3 t | 2.1 t | 1.4 t |
5162 520 30 | 1.7 t | 3.4 t | 6.8 t | 1.7 t | 3.4 t | 2.4 t | 1.7 t | 1.7 t | 3.6 t | 2.5 t | 1.7 t |
5162 524 30 | 1.7 t | 3.4 t | 6.8 t | 1.7 t | 3.4 t | 2.4 t | 1.7 t | 1.7 t | 3.6 t | 2.5 t | 1.7 t |
5162 520 301 | 2.5 t | 5 t | 10 t | 2.5 t | 5 t | 3.5 t | 2.5 t | 2.5 t | 5.3 t | 3.7 t | 2.5 t |
5162 524 301 | 4 t | 8 t | 16 t | 4 t | 8 t | 5.6 t | 4 t | 4 t | 8.5 t | 6 t | 4 t |
5162 530 351 | 4 t | 8 t | 16 t | 4 t | 8 t | 5.6 t | 4 t | 4 t | 8.5 t | 6 t | 4 t |
5162 530 35 | 6.7 t | 12 t | 24 t | 6.7 t | 13.4 t | 9.5 t | 6.7 t | 6.7 t | 14 t | 10 t | 6.7 t |
5162 530 45 | 8 t | 12 t | 24 t | 8 t | 16 t | 11.2 t | 8 t | 8 t | 16 t | 12 t | 8 t |
5162 536 54 | 10 t | 15 t | 30 t | 10 t | 20 t | 14 t | 10 t | 10 t | 21.2 t | 15 t | 10 t |
5162 542 63 | 12.5 t | 15 t | 30 t | 12.5 t | 25 t | 17 t | 12.5 t | 12.5 t | 25 t | 18 t | 12.5 t |
5162 545 60 | 12.5 t | 15 t | 30 t | 12.5 t | 25 t | 17 t | 12.5 t | 12.5 t | 25 t | 18 t | 12.5 t |
5162 548 72 | 12.5 t | 15 t | 30 t | 12.5 t | 25 t | 17 t | 12.5 t | 12.5 t | 25 t | 18 t | 12.5 t |
5162 545 601 | 16 t | 25 t | 50 t | 16 t | 32 t | 21.2 t | 15 t | 15 t | 31.5 t | 22.4 t | 15 t |
5162 548 60 | 17 t | 25 t | 50 t | 17 t | 34 t | 23.5 t | 17 t | 17 t | 35 t | 25 t | 17 t |
5162 556 78 | 18 t | 25 t | 50 t | 18 t | 36 t | 25 t | 18 t | 18 t | 37 t | 26.5 t | 18 t |
5162 564 96 | 28 t | 32.5 t | 65 t | 28 t | 56 t | 39 t | 28 t | 28 t | 58 t | 42 t | 28 t |
5162 572 108 | 31.5 t | 40 t | 80 t | 31.5 t | 63 t | 44.1 t | 31.5 t | 31.5 t | 66.2 t | 47.2 t | 31.5 t |
5162 580 120 | 35 t | 40 t | 80 t | 35 t | 70 t | 49 t | 35 t | 35 t | 74 t | 52.5 t | 35 t |
5162 590 135 | 40 t | 50 t | 100 t | 40 t | 80 t | 56 t | 40 t | 40 t | 84 t | 60 t | 40 t |
- Suitable for safe lifting of loads in accordance with Machine Directive 2006/42/EC
- Designed, tested and certified in accordance with GS-OA 15-04-EN 1677
- Designed for a load of 20,000 load changes
Select RAL-colour code
!! NOTE: On-screen visualisation of the colour differs from real colour shade!!