Premium radiator anti-freeze
Radiator anti-freeze concentrate Premium
CLANTIFREZ-PREMIUM-W48-208LTR
Register now and access more than 125,000 products
- Guarantees maintenance-free frost and corrosion protection for the entire service life of the engine
- Long-term protection against all types of corrosion
- The Würth radiator protection inhibitor package offers outstanding cavitation protection
- Environmentally friendly due to the absence of borates, nitrites, amines and phosphates
- Suitable for all engine metals, including aluminium and ferrous alloys
- For petrol and diesel engines
- Dilutes in water
- Meets the requirements of automotive manufacturers
If diluted below 33 % volume, which corresponds to a freezing point of above -20 °C, adequate corrosion protection will no longer be guaranteed. Do not mix with other radiator protection agents.
Passenger car | |||||
Make | Model | Year of manufacture | official | ||
from | to | Würth | Manufacturer's approval | ||
all models | 1998 | W30 | X | ||
Honda | all models | 1983 | W30 | ||
Hyundai | all models | 1982 | W30 | ||
Jaguar | all models | 1986 | 1999 | W48 | |
all models | 1999 | W30 | X | ||
KIA | all models | 1991 | W30 | ||
Lada | all models | W48 | |||
Lancia | all models | 1976 | 2005 | W48 | |
all models | 2005 | W30 | |||
Land Rover | Freelander; Discovery, Defender, Range Rover | 1998 | W30 | X | |
Range Rover V8 and Diesel | 1998 | 2005 | W48 | X | |
Lexus | all models | 1994 | W30 | ||
Lotus | all models | 1980 | 1999 | W48 | |
all models | 2000 | W30 | |||
Mahindra | all models | W48 | |||
Mazda | all models | 1977 | W30 | ||
Mercedes | all models | 1976 | 2014 | W48 | X |
all models | 2014 | W40 | X | ||
MG Rover | all models | 1982 | W30 | ||
Mini | Petrol engine | 2001 | W48 | X | |
Diesel | 2007 | W30 | X | ||
Mitsubishi | all models | 1982 | W30 | ||
Carisma | 1996 | 2004 | W48 | X | |
Colt | 2004 | 2007 | W48 | X | |
Morgan | all models | W48 | |||
Nissan | all models | 1982 | W30 | ||
Opel/Vauxhall | all models | 1975 | 2000 | W48 | X |
all models | 2001 | W30 | X | ||
Peugeot | all models | 1993 | W30 | ||
Porsche | all models (except 911) | 1995 | W48 | X | |
all models | 1996 | 2009 | W30 | X | |
all models | 2010 | W40 | |||
Renault | all models | 1985 | W30 | ||
Rolls-Royce | all models | 1998 | W48 | X | |
Saab | all models | 1975 | 2000 | W48 | X |
Seat | all models | 1985 | 1996 | W48 | X |
all models | 1997 | 2007 | W30 | X | |
all models | 2008 | W40 | X | ||
Skoda | all models | 1989 | 1998 | W48 | X |
all models | 1998 | 2008 | W30 | X | |
all models | 2008 | W40 | X | ||
Smart | all models | 1998 | 2013 | W48 | X |
all models | 2014 | W40 | |||
Subaru | all models | 1977 | W30 | ||
Suzuki | all models | 1981 | W30 | ||
Tesla | all models | 2013 | W48 | ||
Toyota | all models | 1978 | W30 | ||
Volkswagen | all models | 1975 | 1996 | W48 | X |
all models | 1997 | 2008 | W30 | X | |
all models | 2008 | W40 | X | ||
Alfa Romeo | all models | 1976 | 2005 | W48 | |
all models | 2005 | W30 | |||
Audi | all models | 1981 | 1996 | W48 | X |
all models | 1996 | 2008 | W30 | X | |
all models | 2008 | W40 | |||
Bentley | all models | 1980 | 2005 | W48 | |
all models | 2005 | 2008 | W30 | X | |
all models | 2008 | W40 | |||
BMW | all models | 1975 | W48 | X | |
Chrysler | all models | 1985 | 2007 | W48 | |
all models | 2008 | W30 | |||
Citroën | all models | 1993 | W30 | ||
Dacia | all models | 2005 | W30 | ||
Daihatsu | all models | 1979 | W30 | ||
Ferrari | all models | 1979 | 2005 | W48 | |
all models | 2005 | W30 | |||
Fiat | all models | 1982 | 2005 | W48 | |
all models | 2005 | W30 | |||
Ford | all models | 1997 | W48 |
Tractors: | |||
Make | Country | Würth | Model line-specific |
Alternative | |||
Lorries: | |||
Engines | |||
Mercedes-Benz | D | W48 (up to 9/2011) | |
W40 (from 10/2011) | |||
MTU | D | W48 | W30 |
Perkins | UK | W48 | |
ATLAS | D | W48 | |
GINAF | NL | W30 | W48 |
Gottwald | D | W48 | |
Liebherr | CH, D | W48 | |
CNH | NL | ||
W30 (from 1/2014) | |||
Fendt | D | W48 | W30 |
John Deere | US | W30 | |
Cummins | US | W30 | |
Daewoo | KR | W30 | |
DAF | NL | W30 | |
Freightliner | US | W48 | |
Iveco | D | W48 | |
LIAZ | CZ | W48 | |
MAN | D | W48 (up to 11/2011) | |
W40 (from 12/2011) | |||
Mercedes-Benz | D | W48 (up to 9/2011) | |
W40 (from 10/2011) | |||
Mitsubishi Fuso | JP | W30 | |
Nissan | JP | W30 | |
Pegaso | E | W48 | |
Renault | F | W30 | |
Sisu | FIN | W48 | |
Volvo | S | W30 | |
Cummins | US | W30 | |
DAF | NL | W30 | |
Deutz | D | W48 and W30 | |
MAN | D | W48 (up to 11/2011) | W30 |
W40 (from 12/2011) |
Mixing ratio for | Radiator protection | Water | Protection to |
Radiator anti-freeze Premium W30 | 1 part | 1 part | -40 °C |
1 part | 1.5 parts | -27 °C | |
1 part | 2 parts | -20 °C | |
Radiator anti-freeze Premium W40 | 1 part | 1 part | -40 °C |
1 part | 1.5 parts | -27 °C | |
1 part | 2 parts | -20 °C | |
Radiator anti-freeze Premium W48 | 1 part | 1 part | -40 °C |
1 part | 1.5 parts | -27 °C | |
1 part | 2 parts | -20 °C |
The usage instructions are recommendations based on the tests we have conducted and our experience; carry out your own tests before each application. Due to the large number of applications and storage and processing conditions, we do not assume any liability for a specific application result. Insofar as our free customer service provides technical information or acts as an advisory service, no responsibility is assumed by this service except where the advice or information given falls within the scope of our specified, contractually agreed service or the advisor was acting deliberately. We guarantee consistent quality of our products. We reserve the right to make technical changes and further develop products.
Datasheets(X)
Cooler corrosion protection and anti-freeze concentrate for all cooling systems and engines, also for aluminium engines.
Drain and flush out the radiator. Then fill the radiator with the anti-freeze and water in the desired ratio (according to mixing table). Be sure to observe the vehicle owner’s manual!
Type description | W48 Premium radiator protection |
Boiling point | 174 °C |
Product weight (per item) | 243 kg |
Density/conditions | 1.125 g/cm³ / at 20°C |
Weight of content | 225 kg |
Colour | Blue-green |
Chemical basis | Ethylene glycol |
Contents | 208 l |
Shelf life from production/conditions | 48 Month / keep containers tightly sealed in a dry, cool and well-ventilated place. Protect from frost, heat and sunlight. Do not use compressed gas to empty the containers. Store in original container, 15°C to 30°C |
pH value | 7.2 |