Machine tap assortment 14 pieces. HSCo Multi Longlife blind hole M3-M12
Screw tap cass. Multi LL blind hole 14 pcs Syska
MATAP-SET-GRNDHO-MULTI-LONGLIFE-(M3-M12)
ZEBRA
Register now and access more than 125,000 products
Twist drill bit
- Magma multi-layer coating for up to 9x longer service life than uncoated spiral drills
- Exclusive Vario helix for low friction and fast chip removal
- Special 4-surface grinding for maximum centring ability and top speed
- Top guidance characteristics and precision thanks to a combination of double drill heel and single drill heel
Machine tap
- Ideal for demanding machining and series production with a high number of threads
- Up to 12x longer service life and up to 150 % faster cutting speed than conventional uncoated machine taps
- Up to 9x longer service life and up to 50 % faster cutting speed than conventional machine taps with TiN coating
- Excellent chip removal, prevents accumulations of shavings
- Magma multi-layer coating ensures reduced friction values, low adhesion tendency and optimum chip removal
- Optimum adhesion of coating and reduced risk of chipping on the tool
- For process reliability in almost all materials
- X allowance for increased service life and process reliability
Suitable for the ORSY® system, compact and practical system cassette with useful details, such as stackability, optimised joint and simple opening
- Sufficient coolant and lubricant must be added for drilling processes and when cutting threads
- For further information, please refer to the individual products
Datasheets(X)
Number of pieces in assortment/set | 14 PCS |
Material to be processed | Steel |
Quality | ZEBRA-Premium |
Hole type | Blind hole ≤ 2.5xD |
Cutting material | HSCo |
Surface | Magma multilayer coating |
Suitable for machine type | Pedestal drilling machine |
Cutting values | ||||||||||||
For M3-M5 | ||||||||||||
Material designation | Tensile strength | M3 | M4 | M5 | ||||||||
vc | n | f | n | f | n | f | ||||||
from | to | from | to | from | to | from | to | |||||
Steels | ||||||||||||
General structural steels | < 850 N/mm² | 15 | 27 | 1592 | 2865 | 0,50 | 1194 | 2149 | 0,70 | 955 | 1719 | 0,80 |
Unalloyed quenched and tempered steels | < 850 N/mm² | 15 | 27 | 1592 | 2865 | 0,50 | 1194 | 2149 | 0,70 | 955 | 1719 | 0,80 |
Low-alloy quenched and tempered steels | < 850 N/mm² | 15 | 27 | 1592 | 2865 | 0,50 | 1194 | 2149 | 0,70 | 955 | 1719 | 0,80 |
Unalloyed quenched and tempered steels | < 1,000 N/mm² | 10 | 18 | 1061 | 1910 | 0,50 | 796 | 1432 | 0,70 | 637 | 1146 | 0,80 |
Low-alloy quenched and tempered steels | < 1,000 N/mm² | 10 | 18 | 1061 | 1910 | 0,50 | 796 | 1432 | 0,70 | 637 | 1146 | 0,80 |
Alloyed quenched and tempered steels | < 1,200 N/mm² | 10 | 12 | 1061 | 1273 | 0,50 | 796 | 955 | 0,70 | 637 | 764 | 0,80 |
Nitriding steels | < 1,200 N/mm² | 10 | 12 | 1061 | 1273 | 0,50 | 796 | 955 | 0,70 | 637 | 764 | 0,80 |
Tool steels | < 1,200 N/mm² | 10 | 12 | 1061 | 1273 | 0,50 | 796 | 955 | 0,70 | 637 | 764 | 0,80 |
High-speed steels | < 1,200 N/mm² | 10 | 12 | 1061 | 1273 | 0,50 | 796 | 955 | 0,70 | 637 | 764 | 0,80 |
High-grade steels | ||||||||||||
Stainless steels | < 1,200 N/mm² | 10 | 15 | 1061 | 1592 | 0,50 | 796 | 1194 | 0,70 | 637 | 955 | 0,80 |
Titanium and titanium alloys | < 850 N/mm² | 2 | 4 | 212 | 424 | 0,50 | 159 | 318 | 0,70 | 127 | 255 | 0,80 |
Special alloys | < 1,200 N/mm² | 2 | 3 | 212 | 318 | 0,50 | 159 | 239 | 0,70 | 127 | 191 | 0,80 |
Cast metals | ||||||||||||
Cast iron | < 300 HB | 10 | 15 | 1061 | 1592 | 0,50 | 796 | 1194 | 0,70 | 637 | 955 | 0,80 |
Spheroidal graphite and malleable iron | < 350 HB | 8 | 12 | 849 | 1273 | 0,50 | 637 | 955 | 0,70 | 509 | 764 | 0,80 |
Hard materials | ||||||||||||
Hardox | < 1,400 N/mm² | 2 | 3 | 212 | 318 | 0,50 | 159 | 239 | 0,70 | 127 | 191 | 0,80 |
Spring steels | < 1,100 N/mm² | 2 | 3 | 212 | 318 | 0,50 | 159 | 239 | 0,70 | 127 | 191 | 0,80 |
Non-ferrous metals | ||||||||||||
Aluminium | < 450 N/mm² | 15 | 25 | 1592 | 2865 | 0,50 | 1194 | 2149 | 0,70 | 955 | 1719 | 0,80 |
Aluminium alloys | < 450 N/mm² | 15 | 25 | 1592 | 2865 | 0,50 | 1194 | 2149 | 0,70 | 955 | 1719 | 0,80 |
Aluminium wrought alloys | < 400 N/mm² | 15 | 25 | 1592 | 2865 | 0,50 | 1194 | 2149 | 0,70 | 955 | 1719 | 0,80 |
Aluminium cast alloys <= 10 % Si | < 600 N/mm² | 10 | 15 | 1061 | 1592 | 0,50 | 796 | 1194 | 0,70 | 637 | 955 | 0,80 |
Low-alloy copper | < 400 N/mm² | 15 | 25 | 1592 | 2865 | 0,50 | 1194 | 2149 | 0,70 | 955 | 1719 | 0,80 |
Long-chipping brass | < 600 N/mm² | 15 | 25 | 1592 | 2865 | 0,50 | 1194 | 2149 | 0,70 | 955 | 1719 | 0,80 |
Long-chipping bronze | < 1,000 N/mm² | 15 | 25 | 1592 | 2865 | 0,50 | 1194 | 2149 | 0,70 | 955 | 1719 | 0,80 |
For M5-M8 | ||||||||||||
Material designation | Tensile strength | M5 | M6 | M8 | ||||||||
vc | n | f | n | f | n | f | ||||||
from | to | from | to | from | to | from | to | |||||
Steels | ||||||||||||
General structural steels | < 850 N/mm² | 15 | 27 | 955 | 1719 | 0,80 | 796 | 1432 | 1,00 | 597 | 1074 | 1,25 |
Unalloyed quenched and tempered steels | < 850 N/mm² | 15 | 27 | 955 | 1719 | 0,80 | 796 | 1432 | 1,00 | 597 | 1074 | 1,25 |
Low-alloy quenched and tempered steels | < 850 N/mm² | 15 | 27 | 955 | 1719 | 0,80 | 796 | 1432 | 1,00 | 597 | 1074 | 1,25 |
Unalloyed quenched and tempered steels | < 1,000 N/mm² | 10 | 18 | 637 | 1146 | 0,80 | 531 | 955 | 1,00 | 398 | 716 | 1,25 |
Low-alloy quenched and tempered steels | < 1,000 N/mm² | 10 | 18 | 637 | 1146 | 0,80 | 531 | 955 | 1,00 | 398 | 716 | 1,25 |
Alloyed quenched and tempered steels | < 1,200 N/mm² | 10 | 12 | 637 | 764 | 0,80 | 531 | 637 | 1,00 | 398 | 477 | 1,25 |
Nitriding steels | < 1,200 N/mm² | 10 | 12 | 637 | 764 | 0,80 | 531 | 637 | 1,00 | 398 | 477 | 1,25 |
Tool steels | < 1,200 N/mm² | 10 | 12 | 637 | 764 | 0,80 | 531 | 637 | 1,00 | 398 | 477 | 1,25 |
High-speed steels | < 1,200 N/mm² | 10 | 12 | 637 | 764 | 0,80 | 531 | 637 | 1,00 | 398 | 477 | 1,25 |
High-grade steels | ||||||||||||
Stainless steels | < 1,200 N/mm² | 10 | 15 | 637 | 955 | 0,80 | 531 | 796 | 1,00 | 398 | 597 | 1,25 |
Titanium and titanium alloys | < 850 N/mm² | 2 | 4 | 127 | 255 | 0,80 | 106 | 212 | 1,00 | 80 | 159 | 1,25 |
Special alloys | < 1,200 N/mm² | 2 | 3 | 127 | 191 | 0,80 | 106 | 159 | 1,00 | 80 | 119 | 1,25 |
Cast metals | ||||||||||||
Cast iron | < 300 HB | 10 | 15 | 637 | 955 | 0,80 | 531 | 796 | 1,00 | 398 | 597 | 1,25 |
Spheroidal graphite and malleable iron | < 350 HB | 8 | 12 | 509 | 764 | 0,80 | 424 | 637 | 1,00 | 318 | 477 | 1,25 |
Hard materials | ||||||||||||
Hardox | < 1,400 N/mm² | 2 | 3 | 127 | 191 | 0,80 | 106 | 159 | 1,00 | 80 | 119 | 1,25 |
Spring steels | < 1,100 N/mm² | 2 | 3 | 127 | 191 | 0,80 | 106 | 159 | 1,00 | 80 | 119 | 1,25 |
Non-ferrous metals | ||||||||||||
Aluminium | < 450 N/mm² | 15 | 25 | 955 | 1719 | 0,80 | 796 | 1432 | 1,00 | 597 | 1074 | 1,25 |
Aluminium alloys | < 450 N/mm² | 15 | 25 | 955 | 1719 | 0,80 | 796 | 1432 | 1,00 | 597 | 1074 | 1,25 |
Aluminium wrought alloys | < 400 N/mm² | 15 | 25 | 955 | 1719 | 0,80 | 796 | 1432 | 1,00 | 597 | 1074 | 1,25 |
Aluminium cast alloys <= 10 % Si | < 600 N/mm² | 10 | 15 | 637 | 955 | 0,80 | 531 | 796 | 1,00 | 398 | 597 | 1,25 |
Low-alloy copper | < 400 N/mm² | 15 | 25 | 955 | 1719 | 0,80 | 796 | 1432 | 1,00 | 597 | 1074 | 1,25 |
Long-chipping brass | < 600 N/mm² | 15 | 25 | 955 | 1719 | 0,80 | 796 | 1432 | 1,00 | 597 | 1074 | 1,25 |
Long-chipping bronze | < 1,000 N/mm² | 15 | 25 | 955 | 1719 | 0,80 | 796 | 1432 | 1,00 | 597 | 1074 | 1,25 |
For M10-M14 | ||||||||||||
Material designation | Tensile strength | M10 | M12 | M14 | ||||||||
vc | n | f | n | f | n | f | ||||||
from | to | from | to | from | to | from | to | |||||
Steels | ||||||||||||
General structural steels | < 850 N/mm² | 15 | 27 | 477 | 859 | 1,50 | 398 | 716 | 1,75 | 341 | 614 | 2,00 |
Unalloyed quenched and tempered steels | < 850 N/mm² | 15 | 27 | 477 | 859 | 1,50 | 398 | 716 | 1,75 | 341 | 614 | 2,00 |
Low-alloy quenched and tempered steels | < 850 N/mm² | 15 | 27 | 477 | 859 | 1,50 | 398 | 716 | 1,75 | 341 | 614 | 2,00 |
Unalloyed quenched and tempered steels | < 1,000 N/mm² | 10 | 18 | 318 | 573 | 1,50 | 265 | 477 | 1,75 | 227 | 409 | 2,00 |
Low-alloy quenched and tempered steels | < 1,000 N/mm² | 10 | 18 | 318 | 573 | 1,50 | 265 | 477 | 1,75 | 227 | 409 | 2,00 |
Alloyed quenched and tempered steels | < 1,200 N/mm² | 10 | 12 | 318 | 382 | 1,50 | 265 | 318 | 1,75 | 227 | 273 | 2,00 |
Nitriding steels | < 1,200 N/mm² | 10 | 12 | 318 | 382 | 1,50 | 265 | 318 | 1,75 | 227 | 273 | 2,00 |
Tool steels | < 1,200 N/mm² | 10 | 12 | 318 | 382 | 1,50 | 265 | 318 | 1,75 | 227 | 273 | 2,00 |
High-speed steels | < 1,200 N/mm² | 10 | 12 | 318 | 382 | 1,50 | 265 | 318 | 1,75 | 227 | 273 | 2,00 |
High-grade steels | ||||||||||||
Stainless steels | < 1,200 N/mm² | 10 | 15 | 318 | 477 | 1,50 | 265 | 398 | 1,75 | 227 | 341 | 2,00 |
Titanium and titanium alloys | < 850 N/mm² | 2 | 4 | 64 | 127 | 1,50 | 53 | 106 | 1,75 | 45 | 91 | 2,00 |
Special alloys | < 1,200 N/mm² | 2 | 3 | 64 | 95 | 1,50 | 53 | 80 | 1,75 | 45 | 68 | 2,00 |
Cast metals | ||||||||||||
Cast iron | < 300 HB | 10 | 15 | 318 | 477 | 1,50 | 265 | 398 | 1,75 | 227 | 341 | 2,00 |
Spheroidal graphite and malleable iron | < 350 HB | 8 | 12 | 255 | 382 | 1,50 | 212 | 318 | 1,75 | 182 | 273 | 2,00 |
Hard materials | ||||||||||||
Hardox | < 1,400 N/mm² | 2 | 3 | 64 | 95 | 1,50 | 53 | 80 | 1,75 | 45 | 68 | 2,00 |
Spring steels | < 1,100 N/mm² | 2 | 3 | 64 | 95 | 1,50 | 53 | 80 | 1,75 | 45 | 68 | 2,00 |
Non-ferrous metals | ||||||||||||
Aluminium | < 450 N/mm² | 15 | 25 | 477 | 859 | 1,50 | 398 | 716 | 1,75 | 341 | 614 | 2,00 |
Aluminium alloys | < 450 N/mm² | 15 | 25 | 477 | 859 | 1,50 | 398 | 716 | 1,75 | 341 | 614 | 2,00 |
Aluminium wrought alloys | < 400 N/mm² | 15 | 25 | 477 | 859 | 1,50 | 398 | 716 | 1,75 | 341 | 614 | 2,00 |
Aluminium cast alloys <= 10 % Si | < 600 N/mm² | 10 | 15 | 318 | 477 | 1,50 | 265 | 398 | 1,75 | 227 | 341 | 2,00 |
Low-alloy copper | < 400 N/mm² | 15 | 25 | 477 | 859 | 1,50 | 398 | 716 | 1,75 | 341 | 614 | 2,00 |
Long-chipping brass | < 600 N/mm² | 15 | 25 | 477 | 859 | 1,50 | 398 | 716 | 1,75 | 341 | 614 | 2,00 |
Long-chipping bronze | < 1,000 N/mm² | 15 | 25 | 477 | 859 | 1,50 | 398 | 716 | 1,75 | 341 | 614 | 2,00 |
For M16-M20 | |||||||||
Material designation | Tensile strength | M16 | M20 | ||||||
vc | n | f | n | f | |||||
from | to | from | to | from | to | ||||
Steels | |||||||||
General structural steels | < 850 N/mm² | 15 | 27 | 298 | 537 | 2,00 | 239 | 430 | 2,50 |
Unalloyed quenched and tempered steels | < 850 N/mm² | 15 | 27 | 298 | 537 | 2,00 | 239 | 430 | 2,50 |
Low-alloy quenched and tempered steels | < 850 N/mm² | 15 | 27 | 298 | 537 | 2,00 | 239 | 430 | 2,50 |
Unalloyed quenched and tempered steels | < 1,000 N/mm² | 10 | 18 | 199 | 358 | 2,00 | 159 | 286 | 2,50 |
Low-alloy quenched and tempered steels | < 1,000 N/mm² | 10 | 18 | 199 | 358 | 2,00 | 159 | 286 | 2,50 |
Alloyed quenched and tempered steels | < 1,200 N/mm² | 10 | 12 | 199 | 239 | 2,00 | 159 | 191 | 2,50 |
Nitriding steels | < 1,200 N/mm² | 10 | 12 | 199 | 239 | 2,00 | 159 | 191 | 2,50 |
Tool steels | < 1,200 N/mm² | 10 | 12 | 199 | 239 | 2,00 | 159 | 191 | 2,50 |
High-speed steels | < 1,200 N/mm² | 10 | 12 | 199 | 239 | 2,00 | 159 | 191 | 2,50 |
High-grade steels | |||||||||
Stainless steels | < 1,200 N/mm² | 10 | 15 | 199 | 298 | 2,00 | 159 | 239 | 2,50 |
Titanium and titanium alloys | < 850 N/mm² | 2 | 4 | 40 | 80 | 2,00 | 32 | 64 | 2,50 |
Special alloys | < 1,200 N/mm² | 2 | 3 | 40 | 60 | 2,00 | 32 | 48 | 2,50 |
Cast metals | |||||||||
Cast iron | < 300 HB | 10 | 15 | 199 | 298 | 2,00 | 159 | 239 | 2,50 |
Spheroidal graphite and malleable iron | < 350 HB | 8 | 12 | 159 | 239 | 2,00 | 127 | 191 | 2,50 |
Hard materials | |||||||||
Hardox | < 1,400 N/mm² | 2 | 3 | 40 | 60 | 2,00 | 32 | 48 | 2,50 |
Spring steels | < 1,100 N/mm² | 2 | 3 | 40 | 60 | 2,00 | 32 | 48 | 2,50 |
Non-ferrous metals | |||||||||
Aluminium | < 450 N/mm² | 15 | 25 | 298 | 537 | 2,00 | 239 | 430 | 2,50 |
Aluminium alloys | < 450 N/mm² | 15 | 25 | 298 | 537 | 2,00 | 239 | 430 | 2,50 |
Aluminium wrought alloys | < 400 N/mm² | 15 | 25 | 298 | 537 | 2,00 | 239 | 430 | 2,50 |
Aluminium cast alloys <= 10 % Si | < 600 N/mm² | 10 | 15 | 199 | 298 | 2,00 | 159 | 239 | 2,50 |
Low-alloy copper | < 400 N/mm² | 15 | 25 | 298 | 537 | 2,00 | 239 | 430 | 2,50 |
Long-chipping brass | < 600 N/mm² | 15 | 25 | 298 | 537 | 2,00 | 239 | 430 | 2,50 |
Long-chipping bronze | < 1,000 N/mm² | 15 | 25 | 298 | 537 | 2,00 | 239 | 430 | 2,50 |
Key |
vc = cutting speed [m/min] |
f = feed [mm/r] |
n = rotation speed [rpm] |
The suggested cutting values are reference values and must be adapted to the respective conditions. |
DRL-TWST-MET-DIN338-HSCO-MFDV-D2,5
ZEBRADRL-TWST-MET-DIN338-HSCO-MFDV-D3,3
ZEBRADRL-TWST-MET-DIN338-HSCO-MFDV-D4,2
ZEBRADRL-TWST-MET-DIN338-HSCO-MFDV-D5,0
ZEBRADRL-TWST-MET-DIN338-HSCO-MFDV-D6,8
ZEBRADRL-TWST-MET-DIN338-HSCO-MFDV-D8,5
ZEBRADRL-TWST-MET-DIN338-HSCO-MFDV-D10,2
ZEBRAMATAP-BLIHO-HSCO-MULTI-LONGLIFE-M3
ZEBRAMATAP-BLIHO-HSCO-MULTI-LONGLIFE-M4
ZEBRAMATAP-BLIHO-HSCO-MULTI-LONGLIFE-M5
ZEBRAMATAP-BLIHO-HSCO-MULTI-LONGLIFE-M6
ZEBRAMATAP-BLIHO-HSCO-MULTI-LONGLIFE-M8
ZEBRAMATAP-BLIHO-HSCO-MULTI-LONGLIFE-M10
ZEBRAMATAP-BLIHO-HSCO-MULTI-LONGLIFE-M12
ZEBRAJust leave the field empty if you don't know the packaging unit when directly entering the article number in the shopping basket or when importing with Easy-/VarioScan. The packaging unit will be determined automatically.
VVVV = 4 digits for prefix number (please note that the first digit is currently always 0)
AAA = 3 digits for dimension part 1
BBB = 3 digits for dimension part 2
Example article number structures:
Example 1: Screw with dimensions of 4x10 mm:
VVVVAAABBB
00574 10 (2 spaces between the 4 and the 10)
Example 2: Screw with dimensions of 10x20 mm:
VVVVAAABBB
005710 20 (1 space between the 10 and the 20)
Example 3: Flat washer with an internal diameter of 6 mm:
VVVVAAABBB
04076
The displayed price is always in line with the displayed packaging, if the PU is 250 the price for 250 units, if the PU is 300 the price for 300 units.
Price with price key representation (PSL):
The price always applies to a quantity ruled through the price key:
Price for 1 unit
Price for 100 units
Price for 1000 units