Welcome to Würth Taiwan For trade customers only

HSS SMART STEP stepped twist drill bit

Stepped twist drill bit HSS SMART STEP
DRL-STEP-SPRL-SMARTSTEP-(D4-12MM)
ZEBRA SMART STEP

Art.-no. 0694450412
EAN 4065746562164

Prices for customers after login
HSS SMART STEP stepped twist drill bit

Art.-no. 0694450412

Prices for customers after login
Quantity
PU
x 1 pcs

Exclusively for trade customers

Register now and access more than 125,000 products

Stepped drill bit with unique SMART STEP technology and dynamically curved rake between the individual step transitions for extremely fast and comfortable use in all common materials with a material thickness of up to 3.5 mm.

Dynamically curved rake between each step transition


  • Significantly longer service life compared to conventional stepped drill bits

  • Significantly faster drilling compared to conventional stepped drill bits

  • Little effort required

  • Smooth, perfectly controlled drilling process

  • Greatly reduced formation of burrs


SMART STEP technology


  • Up to 3x faster tapping compared to conventional stepped drill bits

  • Precision tapping without centring or centre-punching

  • No warping of sheet metal

  • Simple boring or enlarging of an existing drill hole

  • No rattling or catching in the material

  • Precise, circular drilling without tearing or splintering


Deep-ground spiral flute


Excellent chip removal



3-flat shank


  • No spinning in the drill chuck: faster, more comfortable working

  • Optimal power transmission

  • Protects the drill chuck from damage

  • Little effort required to loosen and tighten the drill chuck


Product packaging made of 100 % PCR (recycled plastic from household waste), 100 % recyclable and Cradle to Cradle Certified® Bronze



Available exclusively from Würth

Product information

Datasheets(X)

Certificates/ Documents

 | 

 | 

Application area
  • The ideal tool for machining sheet metal.

  • Centring, spot drilling, boring and deburring of sheet metal, tubes and profiles in one operation, for use on both hand drills and stationary equipment.

  • Ideal for use in electrical trade, plumbing and heating systems, automotive workshops, mechanical engineering, switch cabinet manufacturing or container and equipment engineering.
Instructions
  • Ensure that there is sufficient coolant/lubricant

  • Observe the rotation speed table

  • Do not push during boring. The stepped drill bit automatically retracts into the sheet metal

Min./max. drill diameter

4-12 mm

Shank diameter

6 mm

Shaft length

24 mm

Length

67.5 mm

Shank style

3-face shank

Surface

Uncoated

Material to be processed

Steel, Cast metal, Non-ferrous metal, Plastic, Wood

For dia. 6.0-37.0 and dia. 6.0-39.0
Material designation Tensile strength vc n
dia. 6.0-37.0
art.
dia. 6.0-39.0
art.
Tapping (1st drilling step) to Tapping (1st drilling step) to
Steels
General structural steels ≤ 700 N/mm² 23 1200 200 1200 190
Unalloyed hardened steels ≤ 700 N/mm² 23 1200 200 1200 190
≤ 900 N/mm² 19 1000 150 1000 150
Low-alloy hardened steels ≤ 700 N/mm² 23 1200 200 1200 190
≤ 900 N/mm² 19 1000 150 1000 150
Alloyed hardened steels ≤ 1,200 N/mm² 18 950 150 950 140
Nitriding steels ≤ 1,200 N/mm² 18 950 150 950 140
Tool steels ≤ 850 N/mm² 18 950 150 950 140
High-speed steels ≤ 1,200 N/mm² 18 950 150 950 140
Cast metals
Cast iron ≤ 350 HB 15 1000 120 1000 120
Spheroidal graphite and malleable iron ≤ 350 HB 15 1000 120 1000 120
Non-ferrous metals
Aluminium ≤ 450 N/mm² 22 1200 190 1200 180
Aluminium alloys ≤ 450 N/mm² 22 1200 190 1200 180
Low-alloy copper ≤ 400 N/mm² 19 1000 150 1000 150
Short-chipping brass ≤ 850 N/mm² 22 1200 190 1200 180
Long-chipping brass ≤ 850 N/mm² 22 1200 190 1200 180
Plastics
Thermosetting plastics 19 1000 150 1000 150
Thermoplastic plastics 19 1000 150 1000 150
For dia. 5.0-29.0 and dia. 6.0-30.0
Material designation Tensile strength vc n
dia. 5.0-29.0
art.
dia. 6.0-30.0
art.
Drilling (1st drilling step) to Drilling (1st drilling step) to
Steels
General structural steels ≤ 700 N/mm² 23 1500 250 1200 240
Unalloyed quenched and tempered steels ≤ 700 N/mm² 23 1500 250 1200 240
≤ 900 N/mm² 19 1200 200 1000 200
Low-alloy quenched and tempered steels ≤ 700 N/mm² 23 1500 250 1200 240
≤ 900 N/mm² 19 1200 200 1000 200
Alloyed quenched and tempered steel ≤ 1,200 N/mm² 18 1100 200 950 190
Nitriding steels ≤ 1,200 N/mm² 18 1100 200 950 190
Tool steels ≤ 850 N/mm² 18 1100 200 950 190
High-speed steels ≤ 1,200 N/mm² 18 1100 200 950 190
Cast metals
Cast iron ≤ 350 HB 15 950 160 1000 150
Spheroidal graphite and malleable iron ≤ 350 HB 15 950 160 1000 150
Non-ferrous metals
Aluminium ≤ 450 N/mm² 22 1400 240 1200 230
Aluminium alloys ≤ 450 N/mm² 22 1400 240 1200 230
Low-alloy copper ≤ 400 N/mm² 19 1200 200 1000 200
Short-chipping brass ≤ 850 N/mm² 22 1400 240 1200 230
Long-chipping brass ≤ 850 N/mm² 22 1400 240 1200 230
Plastics
Thermosetting plastics 19 1200 200 1000 200
Thermoplastic plastics 19 1200 200 1000 200
Key
vc = cutting speed [m/min]
n = rotation speed [rpm]
The suggested cutting values are reference values and must be adapted to the respective conditions.
dia. 6.0-40.5
Material designation Tensile strength vc n
dia. 6.0-40.5
art.
Tapping (1st drilling step) to
Steels
General structural steels ≤ 700 N/mm² 23 1200 180
Unalloyed hardened steels ≤ 700 N/mm² 23 1200 180
≤ 900 N/mm² 19 1000 150
Low-alloy hardened steels ≤ 700 N/mm² 23 1200 180
≤ 900 N/mm² 19 1000 150
Alloyed hardened steels ≤ 1,200 N/mm² 18 950 140
Nitriding steels ≤ 1,200 N/mm² 18 950 140
Tool steels ≤ 850 N/mm² 18 950 140
High-speed steels ≤ 1,200 N/mm² 18 950 140
Cast metals
Cast iron ≤ 350 HB 15 1000 120
Spheroidal graphite and malleable iron ≤ 350 HB 15 1000 120
Non-ferrous metals
Aluminium ≤ 450 N/mm² 22 1200 170
Aluminium alloys ≤ 450 N/mm² 22 1200 170
Low-alloy copper ≤ 400 N/mm² 19 1000 150
Short-chipping brass ≤ 850 N/mm² 22 1200 170
Long-chipping brass ≤ 850 N/mm² 22 1200 170
Plastics
Thermosetting plastics 19 1000 150
Thermoplastic plastics 19 1000 150
Art. no. Number of steps Diameter of the drilling area [mm]
0694450330 14 3.5/5.5/7.5/9.5/11.5/13.5/15.5/17.5/19.5/21.5/23.5/25.5/27.5/29.5
0694450412 9 4.0/5.0/6.0/7.0/8.0/9.0/10.0/11.0/12.0
0694450420 9 4.0/6.0/8.0/10.0/12.0/14.0/16.0/18.0/20.0
0694450421 9 4.0/6.0/8.0/10.0/12.0/14.0/16.0/18.0/20.0
0694450429 13 4.5/6.5/8.5/10.5/12.5/14.5/16.5/18.5/20.5/22.5/24.5/26.5/28.5
0694450529 13 5.0/7.0/9.0/11.0/13.0/15.0/17.0/19.0/21.0/23.0/25.0/27.0/29.0
0694450630 13 6.0/8.0/10.0/12.0/14.0/16.0/18.0/20.0/22.0/24.0/26.0/28.0/30.0
0694450637 12 6.0/9.0/12.5 (PG7)/15.2 (PG9)/18.6 (PG11)/20.4 (PG13.5)/22.5 (PG16)/26.0/28.3 (PG21)/30.5/34.0/37.0 (PG29)
0694450639 12 6.0/9.0/12.0/15.0/18.0/21.0/24.0/27.0/30.0/33.0/36.0/39.0
0694450640 16 6.5/8.5/10.5/12.5/14.5/16.5/18.5/20.5/23.5/25.5/28.0/30.5/32.5/35.5/38.5/40.5
For dia. 3.5-29.5 and dia. 4.5-28.5
Material designation Tensile strength vc n
dia. 3.5-29.5
art.
dia. 4.5-28.5
art.
Drilling (1st drilling step) to Drilling (1st drilling step) to
Steels
General structural steels ≤ 700 N/mm² 23 2000 250 1600 250
Unalloyed quenched and tempered steels ≤ 700 N/mm² 23 2000 250 1600 250
≤ 900 N/mm² 19 1700 200 1300 200
Low-alloy quenched and tempered steels ≤ 700 N/mm² 23 2000 250 1600 250
≤ 900 N/mm² 19 1700 200 1300 200
Alloyed quenched and tempered steel ≤ 1,200 N/mm² 18 1600 160 1250 200
Nitriding steels ≤ 1,200 N/mm² 18 1600 160 1250 200
Tool steels ≤ 850 N/mm² 18 1600 160 1250 200
High-speed steels ≤ 1,200 N/mm² 18 1600 160 1250 200
Cast metals
Cast iron ≤ 350 HB 15 1350 160 1050 160
Spheroidal graphite and malleable iron ≤ 350 HB 15 1350 160 1050 160
Non-ferrous metals
Aluminium ≤ 450 N/mm² 22 2000 240 1500 240
Aluminium alloys ≤ 450 N/mm² 22 2000 240 1500 240
Low-alloy copper ≤ 400 N/mm² 19 1700 200 1300 200
Short-chipping brass ≤ 850 N/mm² 22 2000 240 1500 240
Long-chipping brass ≤ 850 N/mm² 22 2000 240 1500 240
Plastics
Thermosetting plastics 19 1700 200 1300 200
Thermoplastic plastics 19 1700 200 1300 200
For dia. 4.0-12.0 and dia. 4.0-20.0
Material designation Tensile strength vc n
dia. 4.0-12.0
art.
dia. 4.0-20.0
art.
Drilling (1st drilling step) to Drilling (1st drilling step) to
Steels
General structural steels ≤ 700 N/mm² 23 1800 600 1800 360
Unalloyed quenched and tempered steels ≤ 700 N/mm² 23 1800 600 1800 360
≤ 900 N/mm² 19 1500 500 1500 300
Low-alloy quenched and tempered steels ≤ 700 N/mm² 23 1800 600 1800 360
≤ 900 N/mm² 19 1500 500 1500 300
Alloyed quenched and tempered steel ≤ 1,200 N/mm² 18 1400 470 1400 280
Nitriding steels ≤ 1,200 N/mm² 18 1400 470 1400 280
Tool steels ≤ 850 N/mm² 18 1400 470 1400 280
High-speed steels ≤ 1,200 N/mm² 18 1400 470 1400 280
Cast metals
Cast iron ≤ 350 HB 15 1200 400 1200 250
Spheroidal graphite and malleable iron ≤ 350 HB 15 1200 400 1200 250
Non-ferrous metals
Aluminium ≤ 450 N/mm² 22 1700 580 1700 350
Aluminium alloys ≤ 450 N/mm² 22 1700 580 1700 350
Low-alloy copper ≤ 400 N/mm² 19 1500 500 1500 300
Short-chipping brass ≤ 850 N/mm² 22 1700 580 1700 350
Long-chipping brass ≤ 850 N/mm² 22 1700 580 1700 350
Plastics
Thermosetting plastics 19 1500 500 1500 300
Thermoplastic plastics 19 1500 500 1500 300

Art.-no.
Cust. Mat. No.

Hazardous Material

Product information

Datasheets()

Datasheets ()

CAD data  | 

Certificates/ Documents

 | 

 | 

Technical information