Countersink, yellow/blue ring, HSS 90° DIN 335 C
Con. countersink HSS 90° DIN 335C yellow/blue ring
CNTSNK-CONI-MA-YELL/BLUE-HSS-90DGR-D8,3
ZEBRA
Register now and access more than 125,000 products
Burr- and chatter-free countersinking and deburring
Precision tapered countersink with three cutting edges, precision-ground
Optimised geometry for hand-guided use
Less effort and improved countersinking quality and chip removal compared to conventional tapered countersinks
Product packaging made of 100 % PCR (recycled plastic from household waste), 100 % recyclable and Cradle to Cradle Certified® Bronze
Datasheets(X)
Material to be processed | Steel, Cast metal, Aluminium |
Quality | ZEBRA-Premium |
Spot-facer diameter (d1) | 8.3 mm |
Shank diameter (d2) | 6 mm |
Tip diameter (d3) | 2.0 mm |
Length (l1) | 50 mm |
Number of cutting edges (Z) | 3 PCS |
Standards | DIN 335 |
Form | C |
Cutting material | HSS |
Countersink angle | 90 Degree |
Surface | Uncoated |
Shank style | Cylindrical |
Service life (points system) | 2 of 4 points |
Countersinking speed (point system) | 2 of 4 points |
Countersinking quality (point system) | 3 of 4 points |
Versatility (points system) | 2 of 4 points |
Countersinking behaviour (point system) | 3 of 4 points |
Material of sub-group | General structural steels, Non-alloyed tempering steels, Alloyed tempering steels, Nitriding steels, Tool steels, High-speed steels, Cast iron, Ductile iron, Malleable cast iron, White cast iron, Aluminium, Aluminium alloys, Aluminium wrought alloys, Aluminium casting alloys (<10% silicon), Aluminium casting alloys (>10% silicon), Magnesium alloys, Copper, low-alloyed, Brass, short-chipping, Brass, long-chipping, Bronze, short-chipping, Bronze, long-chipping, Plastics, thermoset, Plastics, thermoplastic, Plastics, aramide-fibre reinforced, Plastics, glass/carbon-fibre-reinforced |
Legend | |
vc = cutting speed [m/min] | |
f = feed (mm/r) | |
The suggested cutting values are reference values and must be adapted to the respective conditions. |
For dia. 25.0 - 31.0 | ||||
Material designation | Tensile strength | vc | f | |
Dia. 25.0 | Dia. 31.0 | |||
General structural steels | ≤ 500 N/mm² | 15,8 | 0,015 | 0,015 |
≤ 1000 N/mm² | 15,8 | 0,015 | 0,015 | |
Unalloyed heat-treated steels | ≤ 700 N/mm² | 15,8 | 0,015 | 0,015 |
≤ 850 N/mm² | 15,8 | 0,015 | 0,015 | |
≤ 1000 N/mm² | 15,8 | 0,015 | 0,015 | |
Alloyed heat-treated steels | ≤ 1000 N/mm² | 13 | 0,010 | 0,010 |
≤ 1400 N/mm² | 13 | 0,010 | 0,010 | |
Nitriding steels | ≤ 1000 N/mm² | 13 | 0,010 | 0,010 |
≤ 1400 N/mm² | 13 | 0,010 | 0,010 | |
Tool steels | ≤ 850 N/mm² | 13 | 0,010 | 0,010 |
≤ 1400 N/mm² | 13 | 0,010 | 0,010 | |
High-speed steels | ≤ 1400 N/mm² | 13 | 0,010 | 0,010 |
Cast iron | ≤ 240 HB | 15,8 | 0,015 | 0,015 |
≤ 350 HB | 15,8 | 0,015 | 0,015 | |
Nodular graphite and malleable iron | ≤ 240 HB | 15,8 | 0,015 | 0,015 |
≤ 350 HB | 15,8 | 0,015 | 0,015 | |
Chilled cast iron | ≤ 350 HB | 15,8 | 0,015 | 0,015 |
Aluminium and aluminium alloys | ≤ 400 N/mm² | 21,8 | 0,015 | 0,015 |
Wrought aluminium alloys | ≤ 650 N/mm² | 21,8 | 0,015 | 0,015 |
Cast aluminium alloys ≤ 10% Si | ≤ 600 N/mm² | 21,8 | 0,015 | 0,015 |
Cast aluminium alloys > 10% Si | ≤ 600 N/mm² | 21,8 | 0,015 | 0,015 |
Magnesium alloys | ≤ 400 N/mm² | 21,8 | 0,015 | 0,015 |
Copper, low-alloy | ≤ 500 N/mm² | 21,8 | 0,015 | 0,015 |
Brass, short-chipping | ≤ 600 N/mm² | 21,8 | 0,015 | 0,015 |
Brass, long-chipping | ≤ 600 N/mm² | 21,8 | 0,015 | 0,015 |
Bronze, short-chipping | ≤ 600 N/mm² | 21,8 | 0,015 | 0,015 |
Bronze, short-chipping | ≤ 850 N/mm² | 21,8 | 0,015 | 0,015 |
Bronze, long-chipping | ≤ 850 N/mm² | 21,8 | 0,015 | 0,015 |
Bronze, long-chipping | ≤ 1000 N/mm² | 21,8 | 0,015 | 0,015 |
Plastics | ≤ 150 N/mm² | 21,8 | 0,015 | 0,015 |
Conical countersink nominal diameter d1 | For countersunk head screws | For countersunk head screws |
DIN EN ISO 10642 (formerly DIN 7991) | DIN EN ISO 2009, 2010, 7046, 7047 (formerly DIN 963,964,965,966) | |
6.3 mm | M3 | M3 |
8.3 mm | M4 | - |
10.4 mm | M5 | M4, M5 |
12.4 mm | M6 | M6 |
16.5 mm | M8 | M8 |
20.5 mm | - | M10 |
25.0 mm | M10, M12 | M12 |
31.0 mm | M16 | - |
For dia. 12.4 - 20.5 | |||||
Material designation | Tensile strength | vc | f | ||
Dia. 12.4 | Dia. 16.5 | Dia. 20.5 | |||
General structural steels | ≤ 500 N/mm² | 15,8 | 0,020 | 0,020 | 0,020 |
≤ 1000 N/mm² | 15,8 | 0,020 | 0,020 | 0,020 | |
Unalloyed heat-treated steels | ≤ 700 N/mm² | 15,8 | 0,020 | 0,020 | 0,020 |
≤ 850 N/mm² | 15,8 | 0,020 | 0,020 | 0,020 | |
≤ 1000 N/mm² | 15,8 | 0,020 | 0,020 | 0,020 | |
Alloyed heat-treated steels | ≤ 1000 N/mm² | 13 | 0,020 | 0,015 | 0,015 |
≤ 1400 N/mm² | 13 | 0,020 | 0,015 | 0,015 | |
Nitriding steels | ≤ 1000 N/mm² | 13 | 0,020 | 0,015 | 0,015 |
≤ 1400 N/mm² | 13 | 0,020 | 0,015 | 0,015 | |
Tool steels | ≤ 850 N/mm² | 13 | 0,020 | 0,015 | 0,015 |
≤ 1400 N/mm² | 13 | 0,020 | 0,015 | 0,015 | |
High-speed steels | ≤ 1400 N/mm² | 13 | 0,020 | 0,015 | 0,015 |
Cast iron | ≤ 240 HB | 15,8 | 0,020 | 0,020 | 0,020 |
≤ 350 HB | 15,8 | 0,020 | 0,020 | 0,020 | |
Nodular graphite and malleable iron | ≤ 240 HB | 15,8 | 0,020 | 0,020 | 0,020 |
≤ 350 HB | 15,8 | 0,020 | 0,020 | 0,020 | |
Chilled cast iron | ≤ 350 HB | 15,8 | 0,020 | 0,020 | 0,020 |
Aluminium and aluminium alloys | ≤ 400 N/mm² | 21,8 | 0,020 | 0,020 | 0,020 |
Wrought aluminium alloys | ≤ 650 N/mm² | 21,8 | 0,020 | 0,020 | 0,020 |
Cast aluminium alloys ≤ 10% Si | ≤ 600 N/mm² | 21,8 | 0,020 | 0,020 | 0,020 |
Cast aluminium alloys > 10% Si | ≤ 600 N/mm² | 21,8 | 0,020 | 0,020 | 0,020 |
Magnesium alloys | ≤ 400 N/mm² | 21,8 | 0,020 | 0,020 | 0,020 |
Copper, low-alloy | ≤ 500 N/mm² | 21,8 | 0,020 | 0,020 | 0,020 |
Brass, short-chipping | ≤ 600 N/mm² | 21,8 | 0,020 | 0,020 | 0,020 |
Brass, long-chipping | ≤ 600 N/mm² | 21,8 | 0,020 | 0,020 | 0,020 |
Bronze, short-chipping | ≤ 600 N/mm² | 21,8 | 0,020 | 0,020 | 0,020 |
Bronze, short-chipping | ≤ 850 N/mm² | 21,8 | 0,020 | 0,020 | 0,020 |
Bronze, long-chipping | ≤ 850 N/mm² | 21,8 | 0,020 | 0,020 | 0,020 |
Bronze, long-chipping | ≤ 1000 N/mm² | 21,8 | 0,020 | 0,020 | 0,020 |
Plastics | ≤ 150 N/mm² | 21,8 | 0,020 | 0,020 | 0,020 |
For dia. 6.3 - 10.4 | |||||
Material designation | Tensile strength | vc | f | ||
Dia. 6.3 | Dia. 8.3 | Dia. 10.4 | |||
General structural steels | ≤ 500 N/mm² | 15,8 | 0,025 | 0,025 | 0,025 |
≤ 1000 N/mm² | 15,8 | 0,025 | 0,025 | 0,025 | |
Unalloyed heat-treated steels | ≤ 700 N/mm² | 15,8 | 0,025 | 0,025 | 0,025 |
≤ 850 N/mm² | 15,8 | 0,025 | 0,025 | 0,025 | |
≤ 1000 N/mm² | 15,8 | 0,025 | 0,025 | 0,025 | |
Alloyed heat-treated steels | ≤ 1000 N/mm² | 13 | 0,020 | 0,020 | 0,020 |
≤ 1400 N/mm² | 13 | 0,020 | 0,020 | 0,020 | |
Nitriding steels | ≤ 1000 N/mm² | 13 | 0,020 | 0,020 | 0,020 |
≤ 1400 N/mm² | 13 | 0,020 | 0,020 | 0,020 | |
Tool steels | ≤ 850 N/mm² | 13 | 0,020 | 0,020 | 0,020 |
≤ 1400 N/mm² | 13 | 0,020 | 0,020 | 0,020 | |
High-speed steels | ≤ 1400 N/mm² | 13 | 0,020 | 0,020 | 0,020 |
Cast iron | ≤ 240 HB | 15,8 | 0,025 | 0,025 | 0,025 |
≤ 350 HB | 15,8 | 0,025 | 0,025 | 0,025 | |
Nodular graphite and malleable iron | ≤ 240 HB | 15,8 | 0,025 | 0,025 | 0,025 |
≤ 350 HB | 15,8 | 0,025 | 0,025 | 0,025 | |
Chilled cast iron | ≤ 350 HB | 15,8 | 0,025 | 0,025 | 0,025 |
Aluminium and aluminium alloys | ≤ 400 N/mm² | 21,8 | 0,025 | 0,025 | 0,025 |
Wrought aluminium alloys | ≤ 650 N/mm² | 21,8 | 0,025 | 0,025 | 0,025 |
Cast aluminium alloys ≤ 10% Si | ≤ 600 N/mm² | 21,8 | 0,025 | 0,025 | 0,025 |
Cast aluminium alloys > 10% Si | ≤ 600 N/mm² | 21,8 | 0,025 | 0,025 | 0,025 |
Magnesium alloys | ≤ 400 N/mm² | 21,8 | 0,025 | 0,025 | 0,025 |
Copper, low-alloy | ≤ 500 N/mm² | 21,8 | 0,025 | 0,025 | 0,025 |
Brass, short-chipping | ≤ 600 N/mm² | 21,8 | 0,025 | 0,025 | 0,025 |
Brass, long-chipping | ≤ 600 N/mm² | 21,8 | 0,025 | 0,025 | 0,025 |
Bronze, short-chipping | ≤ 600 N/mm² | 21,8 | 0,025 | 0,025 | 0,025 |
Bronze, short-chipping | ≤ 850 N/mm² | 21,8 | 0,025 | 0,025 | 0,025 |
Bronze, long-chipping | ≤ 850 N/mm² | 21,8 | 0,025 | 0,025 | 0,025 |
Bronze, long-chipping | ≤ 1000 N/mm² | 21,8 | 0,025 | 0,025 | 0,025 |
Plastics | ≤ 150 N/mm² | 21,8 | 0,025 | 0,025 | 0,025 |
Select RAL-colour code
!! NOTE: On-screen visualisation of the colour differs from real colour shade!!