Conical countersink assortment 6 pieces. Yellow/blue-ring HSS bit 90° short
Conical countersink cassette HSS bit 90° short
CNTSNK-SORT-HSS-BIT-90GRD-(D6,3-20,5MM)
ZEBRA
Register now and access more than 125,000 products
Burr- and chatter-free countersinking and deburring
Precision conical countersink with 3 cutting edges, precision-ground
Optimised geometry for hand-guided use
Less effort required, improved countersinking quality and chip removal compared to conventional conical countersinks
Standardised 1/4 inch hexagon shank
- No slipping in the drill chuck, fits bit holders
- Quick change between countersinking/screwing
Compact and practical ORSY®-system-compatible system cassette with useful details, such as stackability, optimised joint and easy opening
Datasheets(X)
Number of pieces in assortment/set | 6 PCS |
Material to be processed | Non-ferrous metal, Steel |
Quality | ZEBRA-Premium |
Cutting material | HSS |
Countersink angle | 90 Degree |
Surface | Plain |
Number of cutting edges | 3 PCS |
Shank style | Hexagon |
Service life (points system) | 2 of 4 points |
Countersinking speed (point system) | 2 of 4 points |
Countersinking quality (point system) | 2 of 4 points |
Versatility (points system) | 2 of 4 points |
Countersinking behaviour (point system) | 2 of 4 points |
Material of sub-group | General structural steels, Non-alloyed tempering steels, Alloyed tempering steels, Nitriding steels, Tool steels, High-speed steels, Cast iron, Ductile iron, Malleable cast iron |
Legend | |
vc = cutting speed [m/min] | |
f = feed (mm/r) | |
The suggested cutting values are reference values and must be adapted to the respective conditions. |
Conical countersink nominal diameter d1 | For countersunk head screws | For countersunk head screws |
DIN EN ISO 10642 (formerly DIN 7991) | DIN EN ISO 2009, 2010, 7046, 7047 (formerly DIN 963, 964, 965, 966) | |
6.3 mm | M3 | M3 |
8.3 mm | M4 | - |
10.4 mm | M5 | M4, M5 |
12.4 mm | M6 | M6 |
16.5 mm | M8 | M8 |
20.5 mm | - | M10 |
For dia. 12.4–20.5 | |||||
Material designation | Tensile strength | vc | f | ||
Dia. 12.4 | Dia. 16.5 | Dia. 20.5 | |||
General structural steels | ≤ 500 N/mm² | 15,8 | 0,020 | 0,020 | 0,020 |
≤ 1000 N/mm² | 15,8 | 0,020 | 0,020 | 0,020 | |
Unalloyed heat-treated steels | ≤ 700 N/mm² | 15,8 | 0,020 | 0,020 | 0,020 |
≤ 850 N/mm² | 15,8 | 0,020 | 0,020 | 0,020 | |
≤ 1000 N/mm² | 15,8 | 0,020 | 0,020 | 0,020 | |
Alloyed heat-treated steels | ≤ 1000 N/mm² | 13 | 0,020 | 0,015 | 0,015 |
≤ 1400 N/mm² | 13 | 0,020 | 0,015 | 0,015 | |
Nitriding steels | ≤ 1000 N/mm² | 13 | 0,020 | 0,015 | 0,015 |
≤ 1400 N/mm² | 13 | 0,020 | 0,015 | 0,015 | |
Tool steels | ≤ 850 N/mm² | 13 | 0,020 | 0,015 | 0,015 |
≤ 1400 N/mm² | 13 | 0,020 | 0,015 | 0,015 | |
High-speed steels | ≤ 1400 N/mm² | 13 | 0,020 | 0,015 | 0,015 |
Cast iron | ≤ 240 HB | 15,8 | 0,020 | 0,020 | 0,020 |
≤ 350 HB | 15,8 | 0,020 | 0,020 | 0,020 | |
Spheroidal-graphite and malleable iron | ≤ 240 HB | 15,8 | 0,020 | 0,020 | 0,020 |
≤ 350 HB | 15,8 | 0,020 | 0,020 | 0,020 | |
Chilled cast iron | ≤ 350 HB | 15,8 | 0,020 | 0,020 | 0,020 |
Aluminium and aluminium alloys | ≤ 400 N/mm² | 21,8 | 0,020 | 0,020 | 0,020 |
Aluminium wrought alloys | ≤ 650 N/mm² | 21,8 | 0,020 | 0,020 | 0,020 |
Aluminium cast alloys ≤ 10 % Si | ≤ 600 N/mm² | 21,8 | 0,020 | 0,020 | 0,020 |
Aluminium cast alloys > 10 % Si | ≤ 600 N/mm² | 21,8 | 0,020 | 0,020 | 0,020 |
Magnesium alloys | ≤ 400 N/mm² | 21,8 | 0,020 | 0,020 | 0,020 |
Copper, low-alloyed | ≤ 500 N/mm² | 21,8 | 0,020 | 0,020 | 0,020 |
Brass, short-chipping | ≤ 600 N/mm² | 21,8 | 0,020 | 0,020 | 0,020 |
Brass, long-chipping | ≤ 600 N/mm² | 21,8 | 0,020 | 0,020 | 0,020 |
Bronze, short-chipping | ≤ 600 N/mm² | 21,8 | 0,020 | 0,020 | 0,020 |
Bronze, short-chipping | ≤ 850 N/mm² | 21,8 | 0,020 | 0,020 | 0,020 |
Bronze, long-chipping | ≤ 850 N/mm² | 21,8 | 0,020 | 0,020 | 0,020 |
Bronze, long-chipping | ≤ 1000 N/mm² | 21,8 | 0,020 | 0,020 | 0,020 |
Plastics | ≤ 150 N/mm² | 21,8 | 0,020 | 0,020 | 0,020 |
For dia. 6.3–10.4 | |||||
Material designation | Tensile strength | vc | f | ||
Dia. 6.3 | Dia. 8.3 | Dia. 10.4 | |||
General structural steels | ≤ 500 N/mm² | 15,8 | 0,025 | 0,025 | 0,025 |
≤ 1000 N/mm² | 15,8 | 0,025 | 0,025 | 0,025 | |
Unalloyed heat-treated steels | ≤ 700 N/mm² | 15,8 | 0,025 | 0,025 | 0,025 |
≤ 850 N/mm² | 15,8 | 0,025 | 0,025 | 0,025 | |
≤ 1000 N/mm² | 15,8 | 0,025 | 0,025 | 0,025 | |
Alloyed heat-treated steels | ≤ 1000 N/mm² | 13 | 0,020 | 0,020 | 0,020 |
≤ 1400 N/mm² | 13 | 0,020 | 0,020 | 0,020 | |
Nitriding steels | ≤ 1000 N/mm² | 13 | 0,020 | 0,020 | 0,020 |
≤ 1400 N/mm² | 13 | 0,020 | 0,020 | 0,020 | |
Tool steels | ≤ 850 N/mm² | 13 | 0,020 | 0,020 | 0,020 |
≤ 1400 N/mm² | 13 | 0,020 | 0,020 | 0,020 | |
High-speed steels | ≤ 1400 N/mm² | 13 | 0,020 | 0,020 | 0,020 |
Cast iron | ≤ 240 HB | 15,8 | 0,025 | 0,025 | 0,025 |
≤ 350 HB | 15,8 | 0,025 | 0,025 | 0,025 | |
Spheroidal-graphite and malleable iron | ≤ 240 HB | 15,8 | 0,025 | 0,025 | 0,025 |
≤ 350 HB | 15,8 | 0,025 | 0,025 | 0,025 | |
Chilled cast iron | ≤ 350 HB | 15,8 | 0,025 | 0,025 | 0,025 |
Aluminium and aluminium alloys | ≤ 400 N/mm² | 21,8 | 0,025 | 0,025 | 0,025 |
Aluminium wrought alloys | ≤ 650 N/mm² | 21,8 | 0,025 | 0,025 | 0,025 |
Aluminium cast alloys ≤ 10 % Si | ≤ 600 N/mm² | 21,8 | 0,025 | 0,025 | 0,025 |
Aluminium cast alloys > 10 % Si | ≤ 600 N/mm² | 21,8 | 0,025 | 0,025 | 0,025 |
Magnesium alloys | ≤ 400 N/mm² | 21,8 | 0,025 | 0,025 | 0,025 |
Copper, low-alloyed | ≤ 500 N/mm² | 21,8 | 0,025 | 0,025 | 0,025 |
Brass, short-chipping | ≤ 600 N/mm² | 21,8 | 0,025 | 0,025 | 0,025 |
Brass, long-chipping | ≤ 600 N/mm² | 21,8 | 0,025 | 0,025 | 0,025 |
Bronze, short-chipping | ≤ 600 N/mm² | 21,8 | 0,025 | 0,025 | 0,025 |
Bronze, short-chipping | ≤ 850 N/mm² | 21,8 | 0,025 | 0,025 | 0,025 |
Bronze, long-chipping | ≤ 850 N/mm² | 21,8 | 0,025 | 0,025 | 0,025 |
Bronze, long-chipping | ≤ 1000 N/mm² | 21,8 | 0,025 | 0,025 | 0,025 |
Plastics | ≤ 150 N/mm² | 21,8 | 0,025 | 0,025 | 0,025 |
CNTSNK-CONI-MA-HSS-BIT-90DGR-D6,3
ZEBRACNTSNK-CONI-MA-HSS-BIT-90DGR-D8,3MM
ZEBRACNTSNK-CONI-MA-HSS-BIT-90DGR-D10,4MM
ZEBRACNTSNK-CONI-MA-HSS-BIT-90DGR-D12,4MM
ZEBRACNTSNK-CONI-MA-HSS-BIT-90DGR-D16,5MM
ZEBRACNTSNK-CONI-MA-HSS-BIT-90DGR-D20,5MM
ZEBRAJust leave the field empty if you don't know the packaging unit when directly entering the article number in the shopping basket or when importing with Easy-/VarioScan. The packaging unit will be determined automatically.
VVVV = 4 digits for prefix number (please note that the first digit is currently always 0)
AAA = 3 digits for dimension part 1
BBB = 3 digits for dimension part 2
Example article number structures:
Example 1: Screw with dimensions of 4x10 mm:
VVVVAAABBB
00574 10 (2 spaces between the 4 and the 10)
Example 2: Screw with dimensions of 10x20 mm:
VVVVAAABBB
005710 20 (1 space between the 10 and the 20)
Example 3: Flat washer with an internal diameter of 6 mm:
VVVVAAABBB
04076
The displayed price is always in line with the displayed packaging, if the PU is 250 the price for 250 units, if the PU is 300 the price for 300 units.
Price with price key representation (PSL):
The price always applies to a quantity ruled through the price key:
Price for 1 unit
Price for 100 units
Price for 1000 units